Restocking Fee | No |
---|---|
Return shipping will be paid by | Buyer |
All returns accepted | Returns Accepted |
Item must be returned within | 30 Days |
Refund will be given as | Money Back |
Expiration Date | 2022 |
Main Purpose | better sleep quality, increase energy, detoxifies, whitening, Anti-Aging |
Ingredients | sodium ascorbate, alpha-lipoic acid, methionine, niacin, co enzyme, marine collagen, riboflavin, vit b6, thiamine, beta carotene, N-Acetyl L-Cysteine |
Supply | Up to 1 Month |
MPN | 785104180147 |
Dosage | 1200 mg |
Flavor | none |
Brand | Luxcent Glutathione |
When to Take | Morning |
Active Ingredients | L-Glutathione |
Type | Supplement |
Department | Unisex |
Volume | 2.6 fl oz |
Formulation | Capsule |
Type of Diet | none |
Number of Pills | 60 |
Country/Region of Manufacture | Japan |
Item Weight | 2.6 oz |
Nutrition Facts Label | Yes |
Related products
$189.99
$344.99
$189.99
$126.99
Health & Beauty
$104.99 – $155.99
$292.99
Health & Beauty
$238.99